<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lepapi, auteur/autrice sur capocop</title>
	<atom:link href="https://www.capocop.com/author/lepapi/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.capocop.com/author/lepapi/</link>
	<description>Une microfinance au service du développement économique dans les villes de Penja, Loum, Njombé</description>
	<lastBuildDate>Mon, 09 Dec 2019 05:36:33 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://www.capocop.com/wp-content/uploads/2019/09/cropped-vlad-5-32x32.png</url>
	<title>Lepapi, auteur/autrice sur capocop</title>
	<link>https://www.capocop.com/author/lepapi/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A digital prescription for the pharma industry</title>
		<link>https://www.capocop.com/a-digital-prescription-for-the-pharma-industry-2/</link>
					<comments>https://www.capocop.com/a-digital-prescription-for-the-pharma-industry-2/#respond</comments>
		
		<dc:creator><![CDATA[Lepapi]]></dc:creator>
		<pubDate>Mon, 09 Dec 2019 05:36:33 +0000</pubDate>
				<category><![CDATA[Business plans]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[online services]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[themeforest]]></category>
		<guid isPermaLink="false">http://consulting.stylemixthemes.com/?p=738</guid>

					<description><![CDATA[<p>                Supported by a robust sales force and tight cost controls, Pharm Ltd. experienced sustained double-digit growth over a number of years, only to find that their supply chain struggled to keep pace.</p>
<p>L’article <a rel="nofollow" href="https://www.capocop.com/a-digital-prescription-for-the-pharma-industry-2/">A digital prescription for the pharma industry</a> est apparu en premier sur <a rel="nofollow" href="https://www.capocop.com">capocop</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.capocop.com/a-digital-prescription-for-the-pharma-industry-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Georgia governor candidate Stacey Abrams is $200,000 in debt. She&#8217;s not alone</title>
		<link>https://www.capocop.com/georgia-governor-candidate-stacey-abrams-is-200000-in-debt-shes-not-alone/</link>
		
		<dc:creator><![CDATA[Lepapi]]></dc:creator>
		<pubDate>Mon, 02 Apr 2018 12:48:09 +0000</pubDate>
				<category><![CDATA[Competitive research]]></category>
		<guid isPermaLink="false">http://consulting.stylemixthemes.com/demo/?p=2202</guid>

					<description><![CDATA[<p>Bring to the table win-win survival strategies to ensure proactive domination.</p>
<p>L’article <a rel="nofollow" href="https://www.capocop.com/georgia-governor-candidate-stacey-abrams-is-200000-in-debt-shes-not-alone/">Georgia governor candidate Stacey Abrams is $200,000 in debt. She&#8217;s not alone</a> est apparu en premier sur <a rel="nofollow" href="https://www.capocop.com">capocop</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>This 10 Min Stretch Routine Can Eliminate Back Pain, Sciatica and Stiffness</title>
		<link>https://www.capocop.com/this-10-min-stretch-routine-can-eliminate-back-pain-sciatica-and-stiffness/</link>
		
		<dc:creator><![CDATA[Lepapi]]></dc:creator>
		<pubDate>Mon, 02 Apr 2018 12:47:09 +0000</pubDate>
				<category><![CDATA[Business plans]]></category>
		<guid isPermaLink="false">http://consulting.stylemixthemes.com/demo/?p=2199</guid>

					<description><![CDATA[<p>At the end of the day, going forward, a new normal that has evolved from generation.</p>
<p>L’article <a rel="nofollow" href="https://www.capocop.com/this-10-min-stretch-routine-can-eliminate-back-pain-sciatica-and-stiffness/">This 10 Min Stretch Routine Can Eliminate Back Pain, Sciatica and Stiffness</a> est apparu en premier sur <a rel="nofollow" href="https://www.capocop.com">capocop</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Seattle&#8217;s proposed tax to fight homelessness may hit Amazon hardest</title>
		<link>https://www.capocop.com/seattles-proposed-tax-to-fight-homelessness-may-hit-amazon-hardest/</link>
		
		<dc:creator><![CDATA[Lepapi]]></dc:creator>
		<pubDate>Mon, 02 Apr 2018 12:46:20 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">http://consulting.stylemixthemes.com/demo/?p=2196</guid>

					<description><![CDATA[<p>User generated content in real-time will have multiple touchpoints for offshoring.</p>
<p>L’article <a rel="nofollow" href="https://www.capocop.com/seattles-proposed-tax-to-fight-homelessness-may-hit-amazon-hardest/">Seattle&#8217;s proposed tax to fight homelessness may hit Amazon hardest</a> est apparu en premier sur <a rel="nofollow" href="https://www.capocop.com">capocop</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When SMBs Go to the Cloud, On-Premises IT Infrastructure Is Still Necessary</title>
		<link>https://www.capocop.com/when-smbs-go-to-the-cloud-on-premises-it-infrastructure-is-still-necessary/</link>
		
		<dc:creator><![CDATA[Lepapi]]></dc:creator>
		<pubDate>Mon, 02 Apr 2018 12:44:27 +0000</pubDate>
				<category><![CDATA[Funding trends]]></category>
		<guid isPermaLink="false">http://consulting.stylemixthemes.com/demo/?p=2194</guid>

					<description><![CDATA[<p>Capitalize on low hanging fruit to identify a ballpark value added activity to beta test.</p>
<p>L’article <a rel="nofollow" href="https://www.capocop.com/when-smbs-go-to-the-cloud-on-premises-it-infrastructure-is-still-necessary/">When SMBs Go to the Cloud, On-Premises IT Infrastructure Is Still Necessary</a> est apparu en premier sur <a rel="nofollow" href="https://www.capocop.com">capocop</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A digital prescription for the pharma industry</title>
		<link>https://www.capocop.com/a-digital-prescription-for-the-pharma-industry/</link>
					<comments>https://www.capocop.com/a-digital-prescription-for-the-pharma-industry/#respond</comments>
		
		<dc:creator><![CDATA[Lepapi]]></dc:creator>
		<pubDate>Fri, 22 Jan 2016 05:36:33 +0000</pubDate>
				<category><![CDATA[Business plans]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[online services]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[themeforest]]></category>
		<guid isPermaLink="false">http://consulting.stylemixthemes.com/?p=738</guid>

					<description><![CDATA[<p>Supported by a robust sales force and tight cost controls, Pharm Ltd. experienced sustained double-digit growth over a number of years, only to find that their supply chain struggled to keep pace. In particular, the initial state of the company’s sales.</p>
<p>L’article <a rel="nofollow" href="https://www.capocop.com/a-digital-prescription-for-the-pharma-industry/">A digital prescription for the pharma industry</a> est apparu en premier sur <a rel="nofollow" href="https://www.capocop.com">capocop</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.capocop.com/a-digital-prescription-for-the-pharma-industry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Harvest great ideas from your company’s best assets</title>
		<link>https://www.capocop.com/harvest-great-ideas-from-your-companys-best-assets/</link>
					<comments>https://www.capocop.com/harvest-great-ideas-from-your-companys-best-assets/#respond</comments>
		
		<dc:creator><![CDATA[Lepapi]]></dc:creator>
		<pubDate>Fri, 25 Dec 2015 10:25:45 +0000</pubDate>
				<category><![CDATA[Competitive research]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[online services]]></category>
		<category><![CDATA[portfolios]]></category>
		<guid isPermaLink="false">http://consulting.stylemixthemes.com/?p=135</guid>

					<description><![CDATA[<p>In particular, the initial state of the company’s sales and operations planning capabilities limited their ability to account for demand variability or raw material lead times in production and distribution. Improve sales and operations and production planning.</p>
<p>L’article <a rel="nofollow" href="https://www.capocop.com/harvest-great-ideas-from-your-companys-best-assets/">Harvest great ideas from your company’s best assets</a> est apparu en premier sur <a rel="nofollow" href="https://www.capocop.com">capocop</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.capocop.com/harvest-great-ideas-from-your-companys-best-assets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Three Social Media Hacks for the Busy Entrepreneur</title>
		<link>https://www.capocop.com/three-social-media-hacks-for-the-busy-entrepreneur/</link>
					<comments>https://www.capocop.com/three-social-media-hacks-for-the-busy-entrepreneur/#respond</comments>
		
		<dc:creator><![CDATA[Lepapi]]></dc:creator>
		<pubDate>Fri, 25 Dec 2015 10:25:29 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[planning]]></category>
		<guid isPermaLink="false">http://consulting.stylemixthemes.com/?p=133</guid>

					<description><![CDATA[<p>The teams focused their efforts on a few of the highest-value S&#038;OP levers in order to review the current planning process, identify gaps in the planning infrastructure and analytically understand demand and supply variability.</p>
<p>L’article <a rel="nofollow" href="https://www.capocop.com/three-social-media-hacks-for-the-busy-entrepreneur/">Three Social Media Hacks for the Busy Entrepreneur</a> est apparu en premier sur <a rel="nofollow" href="https://www.capocop.com">capocop</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.capocop.com/three-social-media-hacks-for-the-busy-entrepreneur/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stick with Your Concept but Do Your Homework</title>
		<link>https://www.capocop.com/stick-with-your-concept-but-do-your-homework/</link>
					<comments>https://www.capocop.com/stick-with-your-concept-but-do-your-homework/#respond</comments>
		
		<dc:creator><![CDATA[Lepapi]]></dc:creator>
		<pubDate>Fri, 25 Dec 2015 10:25:17 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://consulting.stylemixthemes.com/?p=131</guid>

					<description><![CDATA[<p>With hundreds of medications in the market, Pharm Ltd. needed a proper method to predict and manage their inventory. Using a mean absolute percentage analysis (MAPE), the teams defined appropriate levels for raw materials and finished products by mapping.</p>
<p>L’article <a rel="nofollow" href="https://www.capocop.com/stick-with-your-concept-but-do-your-homework/">Stick with Your Concept but Do Your Homework</a> est apparu en premier sur <a rel="nofollow" href="https://www.capocop.com">capocop</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.capocop.com/stick-with-your-concept-but-do-your-homework/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Narrow Your Focus to Prevent Overanalysis</title>
		<link>https://www.capocop.com/narrow-your-focus-to-prevent-overanalysis/</link>
					<comments>https://www.capocop.com/narrow-your-focus-to-prevent-overanalysis/#respond</comments>
		
		<dc:creator><![CDATA[Lepapi]]></dc:creator>
		<pubDate>Mon, 14 Dec 2015 07:14:55 +0000</pubDate>
				<category><![CDATA[Franchising]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[millenials]]></category>
		<guid isPermaLink="false">http://consulting.stylemixthemes.com/?p=1</guid>

					<description><![CDATA[<p>What is this highly valuable asset? Its own people. Says Morgan Fraud, the author of The Thinking Corporation, “Given that we are all capable of contributing new ideas, the question becomes how do you successfully generate, capture, process and implement ideas?”</p>
<p>L’article <a rel="nofollow" href="https://www.capocop.com/narrow-your-focus-to-prevent-overanalysis/">Narrow Your Focus to Prevent Overanalysis</a> est apparu en premier sur <a rel="nofollow" href="https://www.capocop.com">capocop</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.capocop.com/narrow-your-focus-to-prevent-overanalysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
